11-11. ------------------------------------------------------------------------
============
| Dagger |
============
(Note: all Dagger with 'Eva +5' except Main Gauche with 'Eva +34'.)
===============================================================================
| Lv | Name | Effect | Shop Location | Cost |
===============================================================================
| 1 | Dagger | Atk +14 | Rabanastre | 200 |
| |------------------------------------------------------------------------|
| | Mage Masher | Atk +19 | Rabanastre (after Giza Plains) | 700 |
| | | Silence touch | | |
|-----------------------------------------------------------------------------|
| 2 | Assassin | Atk +25 | Rabanastre (after Giza Plains) | 1400 |
| | Dagger | Death touch | | |
| |------------------------------------------------------------------------|
| | Chopper | Atk +31 | Rabanastre | 2200 |
| | | Slip touch | (after Tomb of Raithwall) | |
|-----------------------------------------------------------------------------|
| 3 | Main Gauche | Atk +38 | Rabanastre | 3500 |
| | | | (after Tomb of Raitwall) | |
| |------------------------------------------------------------------------|
| | Gradius | Atk +45 | Jahara, Land of the Garif | 4800 |
| | | Wind strike | | |
|-----------------------------------------------------------------------------|
| 4 | Avenger | Atk +52 | Rabanastre | 6000 |
| | | Berserk touch | (after Bur Omisace) | |
| |------------------------------------------------------------------------|
| | Orihalcon | Atk +59 | Phon Coast | 8500 |
| | | Slow touch | | |
|-----------------------------------------------------------------------------|
| 5 | Platinum | Atk +66 | Imperial City of Archades | 11500 |
| | Messer | Don't Move touch| | |
| |------------------------------------------------------------------------|
| | Zorin Shape | Atk +73 | Balfonheim | 15000 |
| | | Wind strike | (after Pharos of Ridorana) | |
|-----------------------------------------------------------------------------|
| D. | Danjuuro | Atk +80 | - Drops from rare monster No.65 in |
| | | | Giruvegen, Crystal Grande. |
-------------------------------------------------------------------------------
11-12.|------------------------------------------------------------------------
===========
| Rod |
===========
(Note: all Rod with 'Eva +6'.)
===============================================================================
| Lv | Name | Effect | Shop Location | Cost |
===============================================================================
| 1 | Rod | Atk +30, Mag +1, | Rabanastre | 1500 |
| | | MP +5 | | |
| |------------------------------------------------------------------------|
| | Snake Rod | Atk +34, Mag +2, | Jahara, Land of the Garif | 2100 |
| | | MP +10, Ice strkie | | |
|-----------------------------------------------------------------------------|
| 2 | Healing Rod | Atk +13, Mag +2, | Bur Omisace | 3000 |
| | | MP +12, Auto Regen | | |
| |------------------------------------------------------------------------|
| | Earth Rod | Atk +38, Mag +2, | Nalbina (after Bur Omisace | 3300 |
| | | MP +16, | | |
| | | Earth strike | | |
|-----------------------------------------------------------------------------|
| 3 | Power Rod | Atk +44, Mag +3, | Phon Coast | 4500 |
| | | MP +15 | | |
| |------------------------------------------------------------------------|
| | Sky Rod | Atk +50, Mag +2, | Balfonheim | 6200 |
| | | MP +20 | | |
|-----------------------------------------------------------------------------|
| 4 | Holy Rod | Atk +53, Mag +2, | - Treasure in Pharos at Ridorana, |
| | | MP +30, Holy strike | lower layer, 26F |
|-----------------------------------------------------------------------------|
| F. | Faith Rod | Atk +24, Mag +3, | - Completely clear Behemoth King |
| | | MP +35, | Mob Hunt (rankr H), check on the |
| | | Auto Faith (Mag up) | dragon nose in Bur Omisace. |
-------------------------------------------------------------------------------
11-13. ------------------------------------------------------------------------
===========
| Staff |
===========
(Note: all Staff with 'Eva +8'.)
===============================================================================
| Lv | Name | Effect | Shop Location | Cost |
===============================================================================
| 1 | Orc Staff | Atk +18 | Rabanastre (after Giza Plains)| 400 |
| |------------------------------------------------------------------------|
| | Sakura Staff | Atk +24 | SkyCity of Bhujerba | 800 |
| |------------------------------------------------------------------------|
| | Mage Staff | Atk +30 | Rabanastre | 1500 |
| | | | (after Tomb of Raithwall) | |
|-----------------------------------------------------------------------------|
| 2 | Flame Staff | Atk +33, | Jahara, Land of Garif | 2400 |
| | | Fire elemant | | |
| | | damage +50% | | |
| |------------------------------------------------------------------------|
| | Thunder Staff | Atk +33, | Jahara, Land of Garif | 2400 |
| | | Thunder elemant | | |
| | | damage +50% | | |
| |------------------------------------------------------------------------|
| | Ice Staff | Atk +33, | Jahara, Land of Garif | 2400 |
| | | Ice element | | |
| | | damage +50% | | |
|-----------------------------------------------------------------------------|
| 3 | Gold Staff | Atk +38 | Rabanastre (after Bur Omisace)| 3500 |
| |------------------------------------------------------------------------|
| | Judgement | Atk +43 | Imperial City of Archades | 5700 |
| | Staff | Stop touch | | |
|-----------------------------------------------------------------------------|
| 4 | Cloud Staff | Atk +48, | Balfonheim | 8000 |
| | | Water element | (after Pharos at Ridorana) | |
| | | damage +50% | | |
|-----------------------------------------------------------------------------|
| S. | Staff Of Sage | Atk +46 | - Steal from rare monster No.32 in |
| | | | Pharos at Ridorana, Subterra. |
-------------------------------------------------------------------------------
11-14. ------------------------------------------------------------------------
==========
| Mace |
==========
(Note: all Mace with 'Eva +4'.)
===============================================================================
| Lv | Name | Effect | Shop Location | Cost |
===============================================================================
| 1 | Mace | Atk +24 | Rabanastre | 1800 |
| | | | (after Tomb of Raithwall) | |
| |------------------------------------------------------------------------|
| | Bronze Mace | Atk +30 | Rabanastre | 3000 |
|-----------------------------------------------------------------------------|
| 2 | Bhuj | Atk +36 | Jahara, Land of the Garif | 4100 |
| |------------------------------------------------------------------------|
| | Mitre | Atk +42, | Bur Omisace | 5000 |
| | | Water strike | | |
|-----------------------------------------------------------------------------|
| 3 | Thorn Mace | Atk +48, | Mosphoran Highwaste | 6500 |
| | | Poison touch | | |
| |------------------------------------------------------------------------|
| | Deranger Mace | Atk +54, | Imperial City of Archades | 8800 |
| | | Confuse touch | | |
|-----------------------------------------------------------------------------|
| 4 | Mace Of | Atk +60, | Balfonheim | 11800 |
| | Deadline | Death Sentance | (after Giruvegan) | |
| |------------------------------------------------------------------------|
| | Mace Of Zeus | Atk +66 | Reward of Diablos Mob Hunt (rank H) |
| | | | - Treasure in Pharos at Ridorana, |
| | | | lower layer, 35F. |
|-----------------------------------------------------------------------------|
| 5 | Grand Mace | Atk +72 | Reward of Pileraster Mob Hunt (rank H)|
-------------------------------------------------------------------------------
11-15. ------------------------------------------------------------------------
===============
| Sliderule |
===============
(Note: all Sliderule with 'Eva +25'.)
===============================================================================
| Lv | Name | Effect | Shop Location | Cost |
===============================================================================
| 1 | Sliderule | Atk +5, | Jahara, Land of the Garif | 4000 |
| | | Auto Protect | | |
| |------------------------------------------------------------------------|
| | Bulger Scale | Atk +10, | Bur Omisace | 5500 |
| | | Auto Shell | | |
|-----------------------------------------------------------------------------|
| 2 | Multi Scale | Atk +15, | Mosphoran Highwaste | 8000 |
| | | Auto Brave (Atk up)| | |
| |------------------------------------------------------------------------|
| | Cross Scale | Atk +20, | Imperial City of Archades | 11000 |
| | | Auto Invisible | | |
|-----------------------------------------------------------------------------|
| 3 | Thousand Of | Atk +26, | Balfonheim | 14000 |
| | Nogs | Auto Haste | (after Pharos at Ridorana) | |
| |------------------------------------------------------------------------|
| | Euclid Ruler | Atk +35, | Reward of Wild Malboro Mob Hunt |
| | | Autp Bubble | (rank S). |
-------------------------------------------------------------------------------
11-16. ------------------------------------------------------------------------
==============
| Handy B. |
==============
===============================================================================
| Lv | Name | Effect | Shop Location | Cost |
===============================================================================
| 1 | Briny Troid | Atk +50 | Bur Omisace | 5800 |
| |------------------------------------------------------------------------|
| | Pedionite | Atk +58 | Phon Coast | 8500 |
|-----------------------------------------------------------------------------|
| 2 | Aspite | Atk +66 | Imperial City of Archades | 12000 |
| |------------------------------------------------------------------------|
| | Marchonide | Atk +75 | Balfonheim (after Pharos at Ridorana)| 16000 |
|-----------------------------------------------------------------------------|
| 3 | Volcano Type | Atk +85 | Reward of Catoblepas Mob Hunt (rank S). |
-------------------------------------------------------------------------------
11-17. ------------------------------------------------------------------------
================
| Ammunition |
================
(Note: some trading goods come with weapon automatically, the effect list below
is only for the Ammunition, not includes other weapon.
some trading treasures which are harder to find, I just list them under
'Special Trading' section.)
*Arrow for Bow, Shaft for Bowgun, Bullet for Gun, Bomb for Handy B.
===============================================================================
| Name | Effect | Shop/Trade Goods | Cost |
===============================================================================
| Onion Arrow | Atk +1 | Nalbina | 100 |
|-----------------------------------------------------------------------------|
| Parallel Arrow | Atk +2 | Trade with Dark Stone x2, | 600 |
| & Short Bow | | Bat Fang x1, Mouse Skin x2. | |
|-----------------------------------------------------------------------------|
| Flame Arrow | Atk +1, | Trade with Fire Stone x4, | 3800 |
| & Long Bow | Fire Strike | Warped Fang x2. | |
|-----------------------------------------------------------------------------|
| Bamboo Arrow | Atk +2, | Trade with Water Gem x3, | 6280 |
| & Rocsley Bow | Poison touch | Yellow Liquid x1, Bat Fang x5. | |
|-----------------------------------------------------------------------------|
| Thunder Arrow | Atk +2, | Reward of Vorpal Bunny Mob Hunt (rank C).|
| | Thunder stirke | |
|-----------------------------------------------------------------------------|
| One Hit Arrow | Atk +3, | Reward of Faufnir Mob Hunt (rank H). |
| | Death touch | |
|-----------------------------------------------------------------------------|
| Freeze Cloud | Atk +3, | Trade with Ice Crystal x7, | 17200 |
| Arrow & | Ice strike | Huge Fang x4, Antarctic Wind x2. | |
| Perseus Bow | | | |
|-----------------------------------------------------------------------------|
| Artemis Arrow | Atk +5, | Trade Goods | 15000 |
| | Earth strike | (check 'Special Trading') | |
|=============================================================================|
| Onion Shaft | Atk +1 | Nalbina | 100 |
|-----------------------------------------------------------------------------|
| Long Shaft | Atk +1, | Trade with Ice Stone x1, | 6480 |
| & Crossbow | Slow touch | Demon Fang x4, Yellow Liquid x2. | |
|-----------------------------------------------------------------------------|
| Stone Shaft | Atk +1, | Trade with Ice Gem x5, | 9980 |
| & Cross Recover| Don't Act touch | Inflamed Dead Flesh x2, | |
| | | Thousand Needles x1. | |
|-----------------------------------------------------------------------------|
| Lead Corral | Atk +2, | Reward of Dark Steel Mob Hunt (rank B). |
| | Don't Move touch| |
|-----------------------------------------------------------------------------|
| Bright Shaft | Atk +2, | Trade with Dark Crystal x3, | 11220 |
| & Hunting Bow | Blind touch | Huge Fang x3, Silver Liquid x3. | |
|-----------------------------------------------------------------------------|
| Time Shaft | Atk +2, | Trade with Holy Crystal x9, | 17800 |
| & Penetrator | Death Sentence | Flying Dragon Fang x4, | |
| | | Bone Of Legend x3. | |
|-----------------------------------------------------------------------------|
| Agazai | Atk +3, | Reward of Ixion Mob Hunt (rank S). |
| | Slip touch | |
|-----------------------------------------------------------------------------|
| Grand Bolt | Atk +4 | Trade Goods | 15000 |
| | | (check 'Special Trading') | |
|=============================================================================|
| Onion Bullet | Atk +1 | Nalbina | 100 |
|-----------------------------------------------------------------------------|
| Silent Bullet | Atk +1, | Trade with Dark Stone x3, | 1680 |
| & Capella | Silence touch | Fish Scale x2, Green Liquid x1. | |
|-----------------------------------------------------------------------------|
| Aquabarret | Atk +3, | Trade with Water Stone x5, | 2980 |
| & Vega | Water strike | Yensa Scale x2, Green Liquid x3. | |
|-----------------------------------------------------------------------------|
| Napalm Shot | Atk +3, | Obtain during Back To Barheim Passage |
| | Fire strike | side quest. |
|-----------------------------------------------------------------------------|
| Soil Shot | Atk +2, | Trade with Earth Crystal x3, | 9080 |
| & Aldebaran | Earth strike, | Silver Liquid x3, | |
| | Blind touch | Odd Fish Scale x4. | |
|-----------------------------------------------------------------------------|
| Wind Penetraty | Atk +4, | Trade with Wind Crystal x7, | 15200 |
| & Spica | Wind strike | Ring Dragon Scale x4, | |
| | | Silver Liquid s5. | |
|-----------------------------------------------------------------------------|
| Dark Shot | Atk +4, | Reward of Piscodirmon Mob Hunt (rank A). |
| | Dark strike | |
|-----------------------------------------------------------------------------|
| Petrify Bullet | Atk +3, | Trade Goods | 15000 |
| | Petrify touch | (check 'Special Trading') | |
|=============================================================================|
| Onion Bomb | Atk +1 | Nalbina | 100 |
|-----------------------------------------------------------------------------|
| Poison Bomb | Atk +2, | Trade with Fire Crystal x3, | 9800 |
| & Pedionite | Poison touch | Wolf's Fur x1, Bomb Shell x1. | |
|-----------------------------------------------------------------------------|
| Stun Bomb | Atk +2, | Reward of Bloody Mob Hunt (rank A). |
| | Stop touch | |
|-----------------------------------------------------------------------------|
| Stink Bomb | Atk +2, | Reward of Carrot Mob Hunt (rank H). |
| | Slip touch | |
|-----------------------------------------------------------------------------|
| Oil Bomb | Atk +3, | Trade with Fire Crystal x3, | 10625 |
| & Aspite | Oil touch | Bomb Ash x3, Olgin x2. | |
|-----------------------------------------------------------------------------|
| Confuse Jade | Atk +4, | Trade with Fire Crystal x7, | 17800 |
| & Marchonide | Confuse touch | Hundred Olgin x3, Bomb Shell x4. | |
|-----------------------------------------------------------------------------|
| Water Bomb | Atk +5, | Trade with Water Crystal x10, | 7800 |
| | Water strike | Olgin x3, Very Stinky Liquid x3. | |
|-----------------------------------------------------------------------------|
| Castile NOS | Atk +6 | Trade with Aries x3, Frog Oil x2,| 12000 |
| | | Bomb Shard x4. | |
-------------------------------------------------------------------------------
11-18. ------------------------------------------------------------------------
=====================
--| Secret Treasure |--------------------------------------------------------
=====================
This sub-section is covering the rare weapons location which counldn't be
found in the main walkthrough or only can be found with certain requirements.
Easy words: they are 'secrets'.
-------------------------------------------------------------------------
| Reminder: |
| For the treasure in Pharos at Ridorana, Subterra layer, recommend |
| clear the God/Darkness God mob hunt before search for them. |
-------------------------------------------------------------------------
----------------------
Strongest Halberd |---------------------------------------------------------
----------------------
(Spear type weapon)
Location 1 - Necrohol of Nabudis, middle section.
The small round area at the central passage, there are 16 treasure
chests. It's in the second last teasure.
* Requirement - Do not open the treasure chest in front of the old man (Daran)
house in Rabanastre Downtown.
- Do not open the Elixir chest in Rabanastre Palace.
- Do not open the treasure chests in Nalbina Dungeons inside the
room where you get back your inventory.
- Do not open the 16 treasure chests in Phon Coast South-East
section.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Location 2 - Henne Mines, East hidden section.
- Go North from the Gate Crystal, then East.
- In the secret section, turn right from the second junction. Follow
the way until you reach to next mine route. Now pay attention
to right side. Around crates, there is a small area which didn't
shown in the map. The treasure chest will appear there.
- Only 10% chance you can find the treasure, and only 10% chance
could get this weapon.
- Here is the point
http://img.photobucket.com/albums/v515/ ... tr_hal.jpg
* Requirement - Must have at least 10 espers and finish Mind Flare mob hunt
mission (rank B).
- Go Land Of The Garif find the geomancer to get some info, he's
located at opposite of the Item Shop. Now back to Henne Mines,
the gate to East has been unlocked.
- Equip Diamond Bangle.
--------------
Excalibur |-----------------------------------------------------------------
--------------
(Knight's Sowrd type weapon)
Location - Ancient City of Giruvegan, upper layer of Crystal Grande.
The road to Ultima esper fight under "Esper / Summon" section has already
mentioned it. You can try search it with the map below as well, it's located in
Map 2, second treasure from right side. You might get few gils or Sage Ring
if Excalibur doesn't exist.
http://img.photobucket.com/albums/v515/ ... al_map.jpg
Note : 1-If you couldn't get it from that treasure, leave the Crystal Grande
then re-enter for the second try.
2-When Excalibur treasure appears, you will get other thing which is
covering it. After open up the first treasure, you will see another
treasure is still here, that's Excalibur.
-----------------
Ultima Blade |--------------------------------------------------------------
-----------------
(Knight's Sowrd type weapon)
Location - Pharos at Ridorana, Subterra B2F.
- Inner of North-East section, after the fake wall.
* Requirement - After Ridorana event.
--------------
Fomalhaut |-----------------------------------------------------------------
--------------
(Gun type weapon)
Location 1 - Lhusu Mines, South-West most.
- Sector 9 Mining area, where Antlion mob was.
- Might need to leave and return.
* Requirement - While handling or completed Antlion mob hunt mission (rank A).
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Location 2 - Cerobi Steppe
- The plain just North of the Save Crystal.
- The treasure is random.
* Requirement - Story reaches to Port of Balfonheim.
- Equip Diamond Bangle.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Location 3 - Pharos at Ridorana, Subterra B2F.
- Inner of South-West section, after the fake wall.
- The treasure is random.
* Requirement - After Ridorana event.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Location 4 - Henne Mines, East hidden section.
- Check the map below, it displays as 'spawn after getting the hint'
treasure, near the Zodiac Esper arena.
- Before the treasure spawn, you should examine the hint at outer
area, where the point displays as 'Hints' in the map.
http://db.gamefaqs.com/console/ps2/file ... secret.png
* Requirement - Must have at least 10 espers and finish Mind Flare mob hunt
mission (rank B).
- Go Land Of The Garif find the geomancer to get some info, he's
located at opposite of the Item Shop. Now back to Henne Mines,
the gate to East has been unlocked.
- Equip Diamond Bangle. If not, you might get 10000 gil.
--------------------
Dragon Whiskers |-----------------------------------------------------------
--------------------
(Spear type weapon)
Location 1 - Pharos at Ridorana, Third Ascent 80F.
- Warp from the Black medallion, it's near the Green medallion
after the fake wall.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Location 2 - Pharos at Ridorana, Subterra B1F.
- South-West section.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Location 3 - Cerobi Steppe
- Second section from Balfonheim.
- The treasure is random.
* Requirement - Story reaches to Port of balfonheim.
- Equip Diamond Bangle.
--------------
Faith Rod |-----------------------------------------------------------------
--------------
(Rod type weapon)
Location - Bur Omisace, second section.
- From the direction where you come from Gate Crystal, pay attention
on the left side. Around middle of the road, you can see a giant
dragon nose, it looks like a rock.
- Check the dragon nose will see a shiny object appear on the ground,
it's the Faith Rod and 50,000 gil.
* Requirement - Complete Behemoth King Mob Hunt mission (rank H), get the
reward from your client.
- Unequip Vaan's weapon before check the dragon nose.
12. Shield & Armor
NOTE:
1.Most of them available in more than one place, I just list down the first
place that you can buy or find the shield/armor.
2.For those which can only be obtained by special ways, can read the
bottom part of this section '12-5. Secret Treasure' for more details.
3.For those which can only get from trading, can read 'Special Trading'
under "Secret Matters" section.
4.From those which are connecting with rare monster quest, please check
on the other in depth guide for more details of the 80 Rare Monsters below:
http://db.gamefaqs.com/console/ps2/file ... 0_rare.txt
12-1. -------------------------------------------------------------------------
=============
| Shields |
=============
===============================================================================
| Lv | Name | Effect | Shop Location | Cost |
===============================================================================
| 1 | Excation | Eva +6 | Rabanastre | 300 |
| |------------------------------------------------------------------------|
| | Leather Shield | Eva +8 | Rabanastre | 600 |
| | | | (after Giza Plains) | |
|-----------------------------------------------------------------------------|
| 2 | Buckler | Eva +10 | Rabanastre | 1000 |
| | | | (after Giza Plains) | |
| |------------------------------------------------------------------------|
| | Bronze Shield | Eva +12 | SkyCity of Bhujerba | 1200 |
| | | | (after Lhusu Mines) | |
| |------------------------------------------------------------------------|
| | Round Shield | Eva +14 | Rabanastre | 1600 |
| | | | (after Barheim Passage)| |
|-----------------------------------------------------------------------------|
| 3 | Gold Shield | Eva +16 | Rabanastre | 2100 |
| | | | (after T.of Raithwall) | |
| |------------------------------------------------------------------------|
| | Ice Shield | Eva +16, | Bur Omisace | 2500 |
| | | Get 1/2 Ice damage | | |
| |------------------------------------------------------------------------|
| | Flame Shield | Eva +16, | Rabanastre | 3200 |
| | | Get 1/2 Fire damage | (after Bur Omisace) | |
|-----------------------------------------------------------------------------|
| 4 | Diamond Shield | Eva +18 | Rabanastre | 3900 |
| | | | (after Bur Omisace) | |
| |------------------------------------------------------------------------|
| | Platinum Shield | Eva +20 | Mosphoran Highwaste | 5300 |
| |------------------------------------------------------------------------|
| | Dragon Shield | Eva +23 | Phon Coast | 6000 |
|-----------------------------------------------------------------------------|
| 5 | Crystal Shield | Eva +25, | Imperial City of | 7200 |
| | | Mag Eva +10 | Archades | |
| |------------------------------------------------------------------------|
| | Kaiser Plate | Eva +27 | Balfonheim | 8300 |
| | | | (after Giruvegan) | |
| |------------------------------------------------------------------------|
| | Eigis Shield | Eva +13, | Balfonheim | 9600 |
| | | Mag Eva +50 | (after P.at Ridorana) | |
|-----------------------------------------------------------------------------|
| 6 | Demons Shield | Eva +40, Dark Absorb| Nabudis | 11200 |
| |------------------------------------------------------------------------|
| | Venetian Shield | Eva +24, | Trade Goods | 12420 |
| | | Mag Eva +25, | | |
| | | Lightning weak | | |
|-----------------------------------------------------------------------------|
| SS | Shell Shield | Eva +5, Auto Shell | Reward of Wyvern Lord Mob Hunt |
| | | | (rank D). |
| | | | - Treasure in Stillshrine of |
| | | | Miriam. |
|-----------------------------------------------------------------------------|
| C. | Bloody Shield | Eva +90, | - Treasure in Henne Mines, |
| | | Auto Poison, | Feywood. |
| | | Auto Slip, Auto Show| |
|-----------------------------------------------------------------------------|
| S. | Strongest | Eva +50, | - Treasure in Crystal Grande, |
| | Shield | Lightning proof | Barheim Passage. |
|-----------------------------------------------------------------------------|
| G. | Genji Shield | Eva +30 | - Steal from Gilgamesh 4th |
| | | Mag Eva +5 | form of first battle. |
| | | | (Mob Hunt mission rank H) |
-------------------------------------------------------------------------------
12-2. -------------------------------------------------------------------------
=====================
| Magic Equipment |
=====================
(Note: P = Part, H = on Head, B = on Body)
===============================================================================
| Lv | Name |P| Effect | Shop Location | Cost |
===============================================================================
| 1 | Cotton Hat |H| Mag Def +4, | Rabanastre | 100 |
| | | | Mag +2 | | |
| |------------------------------------------------------------------------|
| | Mystic Robe |H| Mag Def +5, | Rabanastre | 200 |
| | | | Mag +2, MP +5 | (after Giza Plains) | |
| |------------------------------------------------------------------------|
| | Cotton Clothes |B| Def +4, Mag +1 | Rabanastre | 100 |
| |------------------------------------------------------------------------|
| | Medias Clothes |B| Def +5, Mag +1 | Rabanastre | 200 |
| | | | | (after Giza Plains) | |
|-----------------------------------------------------------------------------|
| 2 | Sharp Hat |H| Mag Def +6, | Rabanastre | 300 |
| | | | Mag +2 | (after Giza Plains) | |
| |------------------------------------------------------------------------|
| | Topkapooh |H| Mag Def +8, | Nalbina | 500 |
| | | | Mag +3 | | |
| |------------------------------------------------------------------------|
| | Silk Clothes |B| Def +6, Mag +2 | Rabanastre | 300 |
| | | | | (after Giza Plains) | |
| |------------------------------------------------------------------------|
| | Kylin Weaved |B| Def +8, Mag +3 | Rabanastre | 500 |
| | Clothes | | | (after Giza Plains) | |
|-----------------------------------------------------------------------------|
| 3 | Caro Type Hat |H| Mag Def +10, | SkyCity of Bhujerba | 700 |
| | | | Mag +3 | (after Lhusu Mines) | |
| |------------------------------------------------------------------------|
| | Triangle Hat |H| Mag Def +12, | Rabanastre | 1000 |
| | | | Mag +4 | (after Barheim Passage) | |
| |------------------------------------------------------------------------|
| | Shepherd |B| Def +10, Mag +3 | SkyCity of Bhujerba | 700 |
| | Bolero | | | (after Lhusu Mines) | |
| |------------------------------------------------------------------------|
| | Mage Clothes |B| Def +12, | Rabanastre | 1000 |
| | | | Mag +4, MP +5 | (after Barheim Passage) | |
|-----------------------------------------------------------------------------|
| 4 | Shining |H| Mag Def +15, | Rabanastre | 1400 |
| | Mystic Hat | | Mag +4, Spd +3 | (after Tomb of Raithwall) | |
| |------------------------------------------------------------------------|
| | Feather Hat |H| Mag Def +18, | Rabanastre | 1900 |
| | | | Mag +4 | (after Tomb of Raithwall) | |
| |------------------------------------------------------------------------|
| | Chanter |B| Def +14, Mag +4,| Rabanastre | 1400 |
| | Gerrava | | Vit +5 | (after Tomb of Raithwall | |
| |------------------------------------------------------------------------|
| | Traveller |B| Def +16, Mag +5 | Rabanastre | 1900 |
| | Vestment | | | (after Tomb of Raithwall) | |
|-----------------------------------------------------------------------------|
| 5 | Wizard Hat |H| Mag Def +21, | Rabanastre | 4000 |
| | | | Mag +5, MP +10 | (after Bur Omisace) | |
| |------------------------------------------------------------------------|
| | Ramia Tiara |H| Mag Def +25, | Bur Omisace | 3200 |
| | | | Mag +4, Vit +7 | | |
| |------------------------------------------------------------------------|
| | Wizard Clothes |B| Def +18, Mag +6,| Bur Omisace | 2500 |
| | | | MP +10 | | |
| |------------------------------------------------------------------------|
| | Sorcerer |B| Def +21, Mag +7,| Rabanastre | 3200 |
| | Clothes | | Vit +10 | (after Bur Omisace) | |
|-----------------------------------------------------------------------------|
| 6 | Magician Hat |H| Mag Def +29, | Nalbina | 4000 |
| | | | Mag +6, MP +20 | (after Bur Omisace) | |
| |------------------------------------------------------------------------|
| | Black Hood |H| Mag Def +33, | Nalbina | 4900 |
| | | | Mag +5, Spd +4 | (after Bur Omisace) | |
| |------------------------------------------------------------------------|
| | Magician |B| Def +24, Mag +8 | Rabanastre | 4000 |
| | Clothes | | MP +20 | (after Bur Omisace) | |
| |------------------------------------------------------------------------|
| | Black Clothes |B| Def +27, Mag +6,| Rabanastre | 4900 |
| | | | Spd +3 | (after Bur Omisace) | |
|-----------------------------------------------------------------------------|
| 7 | Astrakhan |H| Mag Def +37, | Mosphoran Highwaste | 5900 |
| | | | Mag +6 | | |
| |------------------------------------------------------------------------|
| | Earth Hat |H| Mag Def +41, | Phon Coast | 7000 |
| | | | Mag +7, HP +80 | | |
| |------------------------------------------------------------------------|
| | Karma Ngor |B| Def +29, Mag +7 | Mosphoran Highwaste | 5900 |
| |------------------------------------------------------------------------|
| | Maduin Clothes |B| Def +31, Mag +8 | Phon Coast | 7000 |
|-----------------------------------------------------------------------------|
| 8 | Hoop Crown |H| Mag Def +44, | Balfonheim | 8100 |
| | | | Mag +7, Str +2 | | |
| |------------------------------------------------------------------------|
| | Golden Haipin |H| Mag Def +47, | Balfonheim | 9300 |
| | | | Mag +7, Vit +8 | | |
| |------------------------------------------------------------------------|
| | Jasper Gown |B| Def +33, Mag +8 | Imperial City of Archades | 8100 |
| |------------------------------------------------------------------------|
| | Earth Clothes |B| Def +35, Mag +8,| Balfonheim | 9300 |
| | | | HP +100 | | |
|-----------------------------------------------------------------------------|
| 9 | Priest Hat |H| Mag Def +50, | Balfonheim | 10700 |
| | | | Mag +6, Spd +5 | (after Giruvegan) | |
| |------------------------------------------------------------------------|
| | Clerical Gown |B| Def +37, Mag +9 | Balfonheim | 10700 |
| | | | | (after Pharos at Ridorana)| |
|-----------------------------------------------------------------------------|
| 10 | Black Mask |H| Mag Def +53, | Balfonheim | 12400 |
| | | | Mag +8, | (after Pharos at Ridorana)| |
| | | | Dark absorb | | |
| |------------------------------------------------------------------------|
| | White Mask |H| Mag Def +56, | Balfonheim | 14500 |
| | | | Mag +8, | (after Pharos at Ridorana)| |
| | | | Holy absorb | | |
| |------------------------------------------------------------------------|
| | Black Robe |B| Def +38, | Balfonheim | 13500 |
| | | | Mag +10 | (after Pharos at Ridorana)| |
| |------------------------------------------------------------------------|
| | White Robe |B| Def +38, | Balfonheim | 13500 |
| | | | Mag +10 | (after Pharos at Ridorana)| |
|-----------------------------------------------------------------------------|
| 11 | Golden Scalar |H| Mag Def +58, | - Drops from Dead Reborn in |
| | | | Mag +10, Spd +3 | Pharos at Ridorana, Subterra. |
| |------------------------------------------------------------------------|
| | Light Stefosse |B| Def +39, | Barheim Passage | 16000 |
| | | | Mag +12, Vit +10| (after Pharos at Ridorana)| |
|-----------------------------------------------------------------------------|
| 12 | Circlet |H| Mag Def +60, | - Treasure in Pharos at Ridorana, |
| | | | Mag +10, Str +2 | 84F or Subterra B3F. |
| |------------------------------------------------------------------------|
| | Robe Of Lord |B| Def +40, | - Treasure in Pharos at Ridorana, |
| | | | Mag +15, Str +5 | Subterra B3F. |
-------------------------------------------------------------------------------
12-3. -------------------------------------------------------------------------
=====================
| Heavy Equipment |
=====================
(Note: P = Part, H = on Head, B = on Body)
===============================================================================
